13F Notebook
Watchlist

13F Notebook

A curated 13F watchlist for tracking institutional portfolios, position changes, cost basis, and quarter-by-quarter AI commentary. Auto-refreshes every morning at 8 AM.

Funds tracked 29
Avg history 43Q
Latest 13F 2026-03-31

Value / Quality

Long-term active managers, quality/value portfolios, and large diversified long-only filers.

Public read-only
Fund Total Value Positions Quarters Latest Period
Capital World Investors capital-group, large-active, lo $732.94B 620 52 2026-03-31
Berkshire Hathaway (Buffett) holding-company, quality, buffett $263.10B 29 52 2026-03-31
FMR large-active, fidelity, lo $1.90T 5,411 52 2026-03-31
Capital International Investors capital-group, large-active, lo $426.52B 438 52 2026-03-31
T. Rowe Price Associates large-active, lo $864.93B 3,133 52 2026-03-31
Wellington Management Group large-active, lo $535.46B 1,853 52 2026-03-31
Dodge & Cox large-active, value, lo $181.98B 222 52 2026-03-31
Parnassus Investments large-active, lo, esg $34.15B 135 52 2026-03-31
Oakmark / Harris Associates (Bill Nygren) large-active, value, concentrated, lo $75.03B 156 52 2026-03-31