13F Notebook
Watchlist

13F Notebook

A curated 13F watchlist covering quality long-only managers, growth platforms, famous PMs, and China-focused funds, with position changes, cost basis, and quarter-by-quarter AI commentary.

Funds tracked 30
Avg history 43Q
Latest 13F 2026-06-30

Value / Quality

Long-term active managers, quality/value portfolios, and large diversified long-only filers.

Fund Total Value Positions Quarters Latest Period
Berkshire Hathaway (Buffett) holding-company, quality, buffett $299.25B 29 53 2026-06-30
Capital World Investors capital-group, large-active, lo $846.43B 637 53 2026-06-30
Capital International Investors capital-group, large-active, lo $483.61B 446 53 2026-06-30
FMR large-active, fidelity, lo $2.30T 5,572 53 2026-06-30
T. Rowe Price Associates large-active, lo $999.12B 3,241 53 2026-06-30
Wellington Management Group large-active, lo $580.17B 1,921 53 2026-06-30
Dodge & Cox large-active, value, lo $191.01B 222 53 2026-06-30
Parnassus Investments large-active, lo, esg $37.45B 135 53 2026-06-30
Oakmark / Harris Associates (Bill Nygren) large-active, value, concentrated, lo $75.42B 162 53 2026-06-30