13F Notebook
← Dashboard
Fund detail

Capital World Investors

capital-group, large-active, lo

Quarters 52
2017-06-30 $425.76B
Positions 494
Showing 30 of 39 rows (filtered from 533)

Price is the latest implied close from the selected quarter's 13F (value ÷ shares). Est. Cost is a running average that assumes each quarter's trades cleared near the midpoint of consecutive 13F closes (or yfinance VWAP when available). Most accurate for slow accumulators, least accurate for activists who build positions in a few days.

# Issuer Value ↓ Weight Shares Share Δ Share Δ % Prev Weight First Held Price Est. Cost Unrealized % Status
1 ABM INDUSTRIES INC $0 0 -160,000 -100.00% 0.00%
2 AKAMAI TECHNOLOGIES INC $0 0 -3,965,000 -100.00% 0.06%
3 ALLEGIANT TRAVEL CO $0 0 -79,900 -100.00% 0.00%
4 AMERICAN INTERNATIONAL GROUP INC $0 0 -8,008,289 -100.00% 0.12%
5 AMERICAN TOWER CORP CV PFD SER A 5.25 PERCENT 05-15-17 (REIT) $0 0 -682,000 -100.00% 0.02%
6 AMGEN INC $0 0 -267,000 -100.00% 0.01%
7 ANADARKO PETROLEUM CV PFD EQUITY UNITS 7.5 PERCENT 06-07-18 $0 0 -106,400 -100.00% 0.00%
8 BROOKFIELD PROPERTY PARTNERS LP $0 0 -400,500 -100.00% 0.00%
9 CEMEX SAB DE CV CPO UNIT ADR (2 A SHRS PLUS 1 B SHR) $0 0 -2,701,408 -100.00% 0.01%
10 CHESAPEAKE ENERGY CV 144A LIFE SR UNSEC 5.5 PERCENT 09-15-26 $0 0 -4,400,000 -100.00% 0.00%
11 CHINA BIOLOGIC PRODUCTS INC $0 0 -1,303,418 -100.00% 0.03%
12 COLUMBIA BANKING SYSTEM INC $0 0 -315,860 -100.00% 0.00%
13 DEUTSCHE BANK AG RTS (BEARER) 1:2 AT EUR 11.65 04-06-17 $0 0 -6,550,000 -100.00% 0.00%
14 ECOLAB INC $0 0 -330,000 -100.00% 0.01%
15 ELI LILLY AND CO $0 0 -1,174,000 -100.00% 0.02%
16 EXPONENT INC $0 0 -1,070,000 -100.00% 0.02%
17 FIRST SOLAR INC $0 0 -6,000,029 -100.00% 0.04%
18 GENER8 MARITIME INC $0 0 -12,599 -100.00% 0.00%
19 HCP INC (REIT) $0 0 -570,874 -100.00% 0.00%
20 HEALTHEQUITY INC $0 0 -280,000 -100.00% 0.00%
21 JANUS CAPITAL GROUP INC $0 0 -2,543,000 -100.00% 0.01%
22 KANSAS CITY SOUTHERN $0 0 -1,663,000 -100.00% 0.03%
23 KINDER MORGAN INC CV PFD SER A DEP SHARE (REP 1/20 SER A 9.75 PERCENT PFD) 10-26 $0 0 -112,000 -100.00% 0.00%
24 KLA-TENCOR CORP $0 0 -1,292,140 -100.00% 0.03%
25 LIBERTY MEDIA CV SR NT (MOTOROLA) 3.5 PERCENT 01-15-31 $0 0 -19,190,000 -100.00% 0.00%
26 MADRIGAL PHARMACEUTICALS INC $0 0 -435,000 -100.00% 0.00%
27 MOBILEYE NV $0 0 -8,468,960 -100.00% 0.12%
28 MULESOFT INC CL A $0 0 -500,000 -100.00% 0.00%
29 NORD ANGLIA EDUCATION INC $0 0 -2,255,000 -100.00% 0.01%
30 PANERA BREAD CO CL A $0 0 -314,000 -100.00% 0.02%